University of Jordan |
Computer Engineering Department |
CPE 439: Computer Design Lab |
Spring 2008 |
| Instructors | Dr. Gheith Abandah | |||||||||||||||||||||
| abandah@ju.edu.jo | ||||||||||||||||||||||
| Home page | http://www.abandah.com/gheith | |||||||||||||||||||||
| Office | Computer Engineering 405 | |||||||||||||||||||||
| Office hours |
|
|||||||||||||||||||||
| No. of credit hrs | 1 | |||||||||||||||||||||
| Co-requisites | CPE 432 | |||||||||||||||||||||
| Time and room | Computer Design Lab | |||||||||||||||||||||
| Textbook | ||||||||||||||||||||||
| References |
|
|||||||||||||||||||||
| Grading | ||||||||||||||||||||||
| Pre-Lab and Post-Lab Reports | 20% | |||||||||||||||||||||
| In-Lab Performance | 20% | |||||||||||||||||||||
| Mid-Term Exam | 20% | |||||||||||||||||||||
| Final Exam | 40% | |||||||||||||||||||||
| Tentative outline |
Using Verilog, the student designs and simulates the main parts of a computer: the ALU, registers, control unit, cache memory, system bus, and memory. At the end of the semester, the student integrates and simulates a complete computer design. |
|||||||||||||||||||||
| Handouts/Links: |
|
|||||||||||||||||||||