University of Jordan |
Electrical Engineering Department |
EE 531 |
Computer Organization and Design |
Fall 2001 |
| Instructor | Dr. Gheith Abandah | |||||||||||||||||||||||
| abandah@ju.edu.jo | ||||||||||||||||||||||||
| Home page | http://www.ju.edu.jo/~abandah | |||||||||||||||||||||||
| Office | Computer Engineering 406 | |||||||||||||||||||||||
| Office hours | TBA | |||||||||||||||||||||||
| No. of credit hrs | 3 | |||||||||||||||||||||||
| Prerequisites | EE 331 | |||||||||||||||||||||||
| Time and room | Mon and Wed 8:00-9:30, EE 101 | |||||||||||||||||||||||
| Textbooks |
|
|||||||||||||||||||||||
| References |
|
|||||||||||||||||||||||
| Grading | ||||||||||||||||||||||||
| First Exam | 25% | |||||||||||||||||||||||
| Second Exam | 25% | |||||||||||||||||||||||
| Final Exam | 50% | |||||||||||||||||||||||
| Tentative outline |
First exam
Second exam
Final exam |
|||||||||||||||||||||||